The mutual fund categories we distribute.
NidhiWon distributes schemes from 13 SEBI-registered fund houses across every major category. Rather than publish past-return tables that go stale and mean little on their own, we set out what drives each category's returns, the SEBI risk-o-meter level it typically carries, the horizon it is built for and who it suits. Ask us for current scheme-level factsheets and we will send them with the SID and KIM.
| Category | Risk level | Suggested horizon | What drives returns | Who it suits |
|---|---|---|---|---|
| Large cap equity | Very High | 7 years + | Linked to the top 100 listed companies by market capitalisation | Investors comfortable with equity market swings who want the steadiest corner of the equity market for long-term goals. |
| Flexi cap / multi cap equity | Very High | 7 years + | Blend of large, mid and small cap companies, weighted by the fund manager | Long-horizon SIP investors who want one diversified equity holding instead of picking market segments themselves. |
| Mid & small cap equity | Very High | 10 years + | Smaller, faster-growing companies — deeper drawdowns than large caps | Experienced investors with an existing core portfolio and the temperament to sit through sharp falls. |
| ELSS (tax-saving) | Very High | 3 year lock-in, ideally 7 years + | Diversified equity, with deduction available under Section 80C in the old tax regime | Taxpayers under the old regime who want their 80C investment to sit in equity rather than a fixed-return product. |
| Aggressive & balanced hybrid | High to Very High | 5 years + | Mix of equity and debt in one scheme, rebalanced by the fund house | First-time investors, or anyone who wants equity participation with a softer ride than a pure equity fund. |
| Short & medium duration debt | Low to Moderate | 1–3 years | Interest accrual on bonds and money market instruments, sensitive to rate moves | Money earmarked for a goal one to three years away, or the stability sleeve of a larger portfolio. |
| Liquid & overnight | Low | 1 day – 6 months | Very short-maturity instruments; designed for stability rather than growth | Emergency corpus, parked surpluses, and lumpsums being staggered into equity through an STP. |
| Index funds & ETFs | Very High | 7 years + | Tracks an index such as the Nifty 50 or Sensex, minus tracking error and costs | Cost-conscious investors who prefer to track the market rather than rely on active fund selection. |
Risk levels shown are the categories' typical SEBI risk-o-meter bands; the actual level is published monthly in each scheme's own disclosure and can change. Past performance does not indicate future returns, and no return is assured. Mutual fund investments are subject to market risks — read all scheme-related documents carefully.
General eligibility to invest
- Resident Indian individuals aged 18 and above, with a completed mutual fund KYC (PAN, Aadhaar-based verification and a bank account in your own name).
- Minors, through a guardian-operated folio, with the folio converted on attaining majority.
- HUFs, partnership firms, LLPs, companies and trusts, subject to the fund house's documentation requirements.
- NRIs on a repatriable or non-repatriable basis, where the individual scheme and fund house accept NRI subscriptions.
Not sure which category fits?
Tell us the goal and the timeline. We map it to a category mix, shortlist schemes from the fund houses we are associated with, and set up the SIP or lumpsum for you.