NidhiWon — Registration Details
This page provides the registration details of NidhiWon and its principal Mutual Fund associations.
Distributor details
- Distributor
- NidhiWon
- AMFI Registration Number
- ARN-336509
- Capacity
- AMFI-registered Mutual Fund Distributor
Principal Mutual Fund associations
| SEBI-registered name | SEBI registration number |
|---|---|
| DSP MF | MF/036/97/7 |
| SBI MF | MF/009/93/3 |
| ICICI PRUDENTIAL MF | MF/003/93/6 |
| HDFC MF | MF/044/00/6 |
| NIPPON INDIA MUTUAL FUND | MF/022/95/1 |
| KOTAK MUTUAL FUND | MF/038/98/1 |
| MIRAE ASSET MF | MF/055/07/03 |
| TATA MF | MF/023/95/9 |
| EDELWEISS MF | MF/057/08/02 |
| FRANKLIN TEMPLETON MF | MF/026/96/8 |
| MOTILAL OSWAL MF | MF/063/09/04 |
| PPFAS MUTUAL FUND | MF/069/12/01 |
| WHITEOAK CAPITAL MUTUAL FUND | MF/074/18/02 |
NidhiWon operates as an AMFI-registered Mutual Fund Distributor.